Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
Apr 26, 2022 | Tue |
Regular Season
|
@ Whitehall | 4:30 PM | Whitehall Elementary School | L | |||
Apr 28, 2022 | Thu | Regular Season | Corinth | 4:30 PM | HCS Softball Field (Main Field) | L | |||
May 3, 2022 | Tue | Regular Season | Argyle | 4:30 PM | Softball Field | L | |||
May 6, 2022 | Fri | Regular Season | @ Hudson Falls | 4:30 PM | Hudson Falls Middle School |
Departure Point:
HCS Bus Circle
Departure Time:
3:10 PM
|
L | ||
May 7, 2022 | Sat | Regular Season | Salem | 10:00 AM | HCS Softball Field (Main Field) | L | |||
May 9, 2022 | Mon | Regular Season | @ North Warren | 4:30 PM | NW High School | L | |||
May 10, 2022 | Tue | Regular Season | @ Warrensburg | 4:30 PM | Warrensburg High School | L | |||
May 14, 2022 | Sat | Regular Season | Lake George | 10:00 AM | Softball Field | L | |||
May 18, 2022 | Wed | Regular Season | @ Fort Ann | 4:30 PM | Varsity Softball Field | L | |||
POSTPONED May 19, 2022 | Thu | Regular Season | @ Hadley-Luzerne (Modified) | 4:30 PM | Stuart M. Townsend Elementary School | L | |||
May 23, 2022 | Mon | Regular Season | @ Granville | 4:30 PM | Elementary School Baseball/Softball Fields | L |
Date: 2024-12-18