Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
Sep 2, 2022 | Fri | Scrimmage | Saratoga Springs High School, Fonda-Fultonville @ South Glens Falls | 8:00 AM | 11:00 AM | SGFHS - Blue Gymnasium | NL | ||
Sep 7, 2022 | Wed | Regular Season | Lake George | 5:00 PM | ACS Gym | L | |||
Sep 9, 2022 | Fri |
Regular Season
|
@ Hadley-Luzerne | 5:00 PM | Hadley- Luzerne Jr Sr High School Gym | L | |||
Sep 14, 2022 | Wed | Regular Season | Corinth | 5:00 PM | TBD | L | |||
Sep 16, 2022 | Fri | Regular Season | @ Hartford | 5:00 PM | HCS Ella Colvin Gymnasium | L | |||
Sep 21, 2022 | Wed | Regular Season | @ Granville | 5:00 PM | Granville High School- Senior High Gym | L | |||
Sep 22, 2022 | Thu | Regular Season | @ South Glens Falls | 4:30 PM | 6:00 PM | SGFHS - Blue Gymnasium |
Departure Time:
3:20 PM
|
NL | |
Sep 28, 2022 | Wed | Regular Season | Warrensburg | 5:00 PM | TBD | L | |||
Sep 30, 2022 | Fri | Regular Season | @ Lake George | 5:00 PM | Lake George High School - Gymnasium | L | |||
Oct 4, 2022 | Tue | Regular Season | Hudson Falls | 5:00 PM | ACS Gym | NL | |||
Oct 5, 2022 | Wed |
Regular Season
|
Hadley-Luzerne | 5:00 PM | TBD | L | |||
Oct 7, 2022 | Fri | Regular Season | @ Corinth | 5:00 PM | TBD | L | |||
Oct 11, 2022 | Tue | Regular Season | Glens Falls | 5:00 PM | ACS Gym | NL | |||
Oct 12, 2022 | Wed | Regular Season | Hartford | 5:00 PM | TBD | L | |||
Oct 14, 2022 | Fri | Regular Season | Granville | 5:00 PM | TBD | L | |||
Oct 17, 2022 | Mon | Regular Season | Fort Edward | 4:00 PM | TBD | L | |||
Oct 19, 2022 | Wed | Regular Season | @ Fort Edward | 5:00 PM | Front Gym | L | |||
Oct 21, 2022 | Fri | Regular Season | @ Warrensburg | 5:00 PM | Warrensburg High School | L |
Date: 2024-11-26