Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
Nov 8, 2022 | Tue | Regular Season | @ Lowville | 4:30 PM | Lowville High School | L | |||
Nov 15, 2022 | Tue | Regular Season | @ TBD | 6:15 PM | Sandy Creek MS/HS Gym | L | |||
Nov 17, 2022 | Thu |
Regular Season
|
Carthage | 4:30 PM | SJ Wilson Elem. Gym 2 (new/smaller) | L | |||
Nov 29, 2022 | Tue | Regular Season | Thousand Islands | 5:45 PM | SJ Wilson Elem. Gym 1 (old/larger) | L | |||
Nov 30, 2022 | Wed | Regular Season | TBD | 5:45 PM | SJ Wilson Elem. Gym 1 (old/larger) | L | |||
Dec 6, 2022 | Tue | Regular Season | @ General Brown | 4:30 PM | Dexter Elem Gym | L | |||
Dec 7, 2022 | Wed | Regular Season | Watertown | 4:30 PM | SJ Wilson Elem. Gym 2 (new/smaller) | L | |||
Dec 12, 2022 | Mon | Regular Season | @ Thousand Islands | 5:45 PM | Thousand Islands Middle School Gym | L | |||
Dec 14, 2022 | Wed | Regular Season | @ South Lewis | 6:15 PM | South Lewis Elem Gymnasium | L | |||
POSTPONED Dec 19, 2022 | Mon | Regular Season | @ Indian River | 5:00 PM | 6:30 PM | Indian River Middle School Gym#1 (Main Office) | L | ||
Dec 21, 2022 | Wed | Regular Season | Indian River | 4:30 PM | SJ Wilson Elem. Gym 2 (new/smaller) | L |
Date: 2024-11-28