Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
Nov 14, 2018 | Wed | Scrimmage | @ Liverpool | 5:30 PM | LIVERPOOL HS MAIN GYMNASIUM | NL | |||
Nov 17, 2018 | Sat | Scrimmage | @ Bishop Ludden | 11:00 AM | Bishop Ludden Gym | NL | |||
Nov 21, 2018 | Wed | Scrimmage | West Genesee | 10:00 AM | SJ HS/MS Gym 1 (MS) | NL | |||
Nov 29, 2018 | Thu | Regular Season | @ Lowville | 7:30 PM | Lowville High School | L | |||
Dec 4, 2018 | Tue | Regular Season | Nottingham | 7:00 PM | SJ HS/MS Gym 2 (HS) | NL | |||
Dec 8, 2018 | Sat | Regular Season | Indian River | 2:00 PM | SJ HS/MS Gym 1 (MS) | L | |||
Dec 10, 2018 | Mon |
Regular Season
|
@ Carthage | 7:00 PM | Carthage HS Gym | L | |||
Dec 12, 2018 | Wed | Regular Season | Watertown | 7:00 PM | SJ HS/MS Gym 1 (MS) | L | |||
Dec 15, 2018 | Sat |
Regular Season
|
Binghamton | 2:30 PM | 4:00 PM | SJ HS/MS Gym 1 (MS) | NL | ||
Dec 20, 2018 | Thu | Regular Season | @ Immaculate Heart Central, Watertown | 7:30 PM | Immaculate Heart Central H S | L | |||
Dec 27, 2018 | Thu | Regular Season (More Than A Game Tourn - NL) | @ Westhill | 1:00 PM | Westhill High School | NL | |||
Dec 28, 2018 | Fri | Regular Season | @ Nottingham | 4:30 PM | OCC Allyn | NL | |||
Jan 4, 2019 | Fri | Regular Season | @ General Brown | 7:00 PM | GBHS Main Gym | L | |||
Jan 12, 2019 | Sat | Regular Season (Game to be played at OCC, not at SV) | @ Susquehanna Valley | 5:15 PM | 7:00 PM | Onondaga Community College | NL | ||
Jan 15, 2019 | Tue | Regular Season | @ Beaver River | 7:30 PM | Beaver River H S | L | |||
Jan 17, 2019 | Thu | Regular Season | South Lewis | 7:00 PM | SJ HS/MS Gym 1 (MS) | L | |||
Jan 18, 2019 | Fri | Regular Season | @ Sandy Creek | 7:30 PM | Sandy Creek MS/HS Gym | L | |||
Jan 23, 2019 | Wed | Regular Season | @ Watertown | 7:00 PM | Watertown Case M S | NL | |||
Feb 2, 2019 | Sat | Regular Season (Senior Night) | General Brown | 12:30 PM | SJ HS/MS Gym 1 (MS) | L | |||
Feb 4, 2019 | Mon | Regular Season | @ Jamesville-Dewitt | 6:45 PM | JD HS Main Gym | NL | |||
Feb 9, 2019 | Sat | Regular Season (Frontier League Championship) | Lowville | 11:00 AM | Jefferson Community College | L | |||
Feb 11, 2019 | Mon | Regular Season | Lowville | 7:00 PM | SJ HS/MS Gym 1 (MS) | L | |||
POSTPONED Feb 13, 2019 | Wed | Regular Season | Thousand Islands | 4:00 PM | SJ HS/MS Gym 1 (MS) | L | |||
Feb 16, 2019 | Sat |
Post-Season (Section III 1st round)
|
Bishop Grimes | 6:00 PM | SJ HS/MS Gym 1 (MS) | NL | |||
Feb 20, 2019 | Wed | Post-Season (Section III Qtr-final) | Chittenango | 6:00 PM | SJ HS/MS Gym 1 (MS) | NL | |||
Feb 24, 2019 | Sun | Post-Season (Section III Semi Finals ) | Syracuse Academy of Science | 2:30 PM | OCC Allyn Hall | NL | |||
Mar 1, 2019 | Fri | Post-Season (Section III Finals) | @ Westhill | 4:00 PM | Carrier Dome | NL | |||
Mar 9, 2019 | Sat | Post-Season (Sec III/Sec IV Regional) | Norwich | 7:15 PM | OCC SRC Arena | NL | |||
Mar 15, 2019 | Fri | Post-Season (Final 4 State Play Hudson Valley Troy NY) | Irvington | 6:15 PM | TBD | L |
Date: 2024-12-23