Date | Week day | Type | Opponents | Start time | End time | Location | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|
Nov 25, 2024 | Mon | Scrimmage (CLOSED Scrimmage - No Spectators) | @ Baldwinsville | 5:00 PM | 7:00 PM | Bville - Baker Gym 1&2 | NL | |
Nov 27, 2024 | Wed | Scrimmage | Sackets Harbor | 12:00 PM | SJ HS/MS Gym 1 (MS) | NL | ||
POSTPONED Dec 2, 2024 | Mon | Scrimmage | Sandy Creek | 4:30 PM | SJ HS/MS Gym 1 (MS) | NL | ||
Dec 5, 2024 | Thu |
Regular Season
|
@ Carthage | 7:15 PM | 7:00 PM | Carthage HS Gym | L | |
Dec 14, 2024 | Sat | Regular Season | General Brown | 11:30 AM | SJ HS/MS Gym 1 (MS) | L | ||
Dec 16, 2024 | Mon | Regular Season | Indian River | 6:00 PM | SJ HS/MS Gym 1 (MS) | L | ||
Dec 20, 2024 | Fri | Regular Season | @ Watertown | 7:00 PM | Watertown Case M S | L | ||
Dec 23, 2024 | Mon | Regular Season | Massena | 3:30 PM | Jefferson Community College | NL | ||
Dec 30, 2024 | Mon | Regular Season | @ Oneida | 1:30 PM | Fariel Gym | NL | ||
Jan 7, 2025 | Tue | Regular Season | Lowville | 7:00 PM | SJ HS/MS Gym 1 (MS) | L | ||
Jan 9, 2025 | Thu | Regular Season | @ Immaculate Heart Central, Watertown | 7:00 PM | Immaculate Heart Central H S | L | ||
Jan 11, 2025 | Sat | Regular Season | Notre Dame, Utica | 3:00 PM | SJ HS/MS Gym 1 (MS) | NL | ||
Jan 14, 2025 | Tue | Regular Season | Carthage | 7:15 PM | SJ HS/MS Gym 1 (MS) | L | ||
Jan 18, 2025 | Sat | Regular Season | Central Square | 1:00 PM | SJ HS/MS Gym 1 (MS) | NL | ||
Jan 21, 2025 | Tue | Regular Season | @ General Brown | 7:00 PM | GBHS Main Gym | L | ||
Jan 23, 2025 | Thu | Regular Season | @ Indian River | 7:00 PM | 7:00 PM | Indian River Middle School Gym #2 (Center) | L | |
Jan 25, 2025 | Sat | Regular Season | Vernon-Verona-Sherrill | 12:30 PM | SJ HS/MS Gym 1 (MS) | NL | ||
Jan 28, 2025 | Tue | Regular Season | Watertown | 7:00 PM | 7:00 PM | SJ HS/MS Gym 1 (MS) | L | |
Jan 31, 2025 | Fri | Regular Season | @ Lowville | 7:30 PM | Lowville Middle School | L | ||
Feb 5, 2025 | Wed | Regular Season | Immaculate Heart Central, Watertown | 7:00 PM | SJ HS/MS Gym 1 (MS) | L | ||
Feb 7, 2025 | Fri | Regular Season | Whitesboro | 7:00 PM | SJ HS/MS Gym 1 (MS) | NL |
Date: 2025-01-11