Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
Nov 14, 2018 | Wed | Scrimmage | @ Liverpool | 5:30 PM | Liverpool Morgan Road Middle Gym | NL | |||
Nov 21, 2018 | Wed | Scrimmage | West Genesee | 10:00 AM | SJ HS/MS Gym 2 (HS) | NL | |||
Nov 23, 2018 | Fri | Scrimmage | @ Sandy Creek | 10:00 AM | Sandy Creek MS/HS Gym | NL | |||
Nov 29, 2018 | Thu | Regular Season | @ Lowville | 6:00 PM | Lowville High School | L | |||
Dec 4, 2018 | Tue | Regular Season | Nottingham | 5:30 PM | SJ HS/MS Gym 2 (HS) | L | |||
Dec 8, 2018 | Sat | Regular Season | Indian River | 12:00 PM | SJ HS/MS Gym 2 (HS) | L | |||
Dec 10, 2018 | Mon |
Regular Season
|
@ Carthage | 5:30 PM | Carthage HS Gym | L | |||
Dec 12, 2018 | Wed | Regular Season | Watertown | 5:30 PM | SJ HS/MS Gym 2 (HS) | L | |||
Dec 15, 2018 | Sat |
Regular Season
|
Binghamton | 1:00 PM | 2:30 PM | SJ HS/MS Gym 1 (MS) | NL | ||
Dec 20, 2018 | Thu | Regular Season | @ Immaculate Heart Central, Watertown | 6:00 PM | Immaculate Heart Central H S | L | |||
Dec 27, 2018 | Thu | Regular Season (More Than A Game Tourn - NL) | @ Westhill | 11:00 AM | Westhill High School | NL | |||
Dec 28, 2018 | Fri | Regular Season | @ Nottingham | 3:00 PM | 4:00 PM | OCC Allyn Hall | NL | ||
Dec 28, 2018 | Fri | Regular Season | TBD | TBD | Onondaga Community College | NL | |||
Jan 4, 2019 | Fri | Regular Season | @ General Brown | 5:30 PM | GBHS Main Gym | L | |||
Jan 15, 2019 | Tue | Regular Season | @ Beaver River | 6:00 PM | Beaver River H S | L | |||
Jan 17, 2019 | Thu | Regular Season | South Lewis | 5:30 PM | SJ HS/MS Gym 1 (MS) | L | |||
Jan 18, 2019 | Fri | Regular Season | @ Sandy Creek | 6:00 PM | Sandy Creek MS/HS Gym | L | |||
Jan 23, 2019 | Wed | Regular Season | @ Watertown | 5:30 PM | Watertown Case M S | NL | |||
Jan 28, 2019 | Mon | Regular Season | Thousand Islands | 6:30 PM | SJ HS/MS Gym 2 (HS) | L | |||
Feb 2, 2019 | Sat | Regular Season | General Brown | 11:00 AM | SJ HS/MS Gym 1 (MS) | L | |||
Feb 4, 2019 | Mon | Regular Season | @ Jamesville-Dewitt | 5:30 PM | JD HS Main Gym | NL | |||
Feb 11, 2019 | Mon | Regular Season | Lowville | 5:30 PM | SJ HS/MS Gym 2 (HS) | L |
Date: 2024-12-23