Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
Jan 24, 2024 | Wed | Regular Season | @ Watertown | 6:30 PM | Watertown Knickerbocker E S | L | |||
Jan 26, 2024 | Fri | Regular Season | Lowville | 6:30 PM | SJ HS/MS Gym 2 (HS) | L | |||
Jan 31, 2024 | Wed | Regular Season (8th grade plays first) | General Brown | 5:00 PM | SJ HS/MS Gym 2 (HS) | L | |||
Feb 2, 2024 | Fri |
Regular Season
|
@ Carthage | 6:30 PM | Carthage Auxiliary Gym | L | |||
Feb 5, 2024 | Mon | Regular Season | Indian River | 4:30 PM | SJ HS/MS Gym 2 (HS) | L | |||
Feb 8, 2024 | Thu | Regular Season | Watertown | 6:30 PM | SJ HS/MS Gym 2 (HS) | L | |||
Feb 13, 2024 | Tue | Regular Season | @ Lowville | 6:00 PM | Lowville High School | L | |||
Feb 15, 2024 | Thu | Regular Season (8th grade plays first) | @ General Brown | 5:00 PM | 6:00 PM | GBHS Main Gym | L | ||
Feb 27, 2024 | Tue | Regular Season | Carthage | 6:00 PM | SJ HS/MS Gym 2 (HS) | L | |||
Feb 29, 2024 | Thu | Regular Season | @ Indian River | 6:00 PM | Indian River Middle School Gym#1 (Main Office), Indian River Middle School Gym #2 (Center), Indian River Middle School Gym #3 (Pool Side) | L |
Date: 2024-11-25