Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
Apr 1, 2019 | Mon | Regular Season | @ Catholic Central, Troy | 4:30 PM | Catholic Central HS | NL | |||
CANCELLED Apr 5, 2019 | Fri | Regular Season | @ Granville | 4:30 PM | Ken Burch Baseball/Softball Complex | NL | |||
Apr 8, 2019 | Mon | Regular Season | North Warren | 4:30 PM | Elementary School | L | |||
Apr 10, 2019 | Wed |
Regular Season
|
@ Hadley-Luzerne | 4:30 PM | Hadley - Luzerne Jr Sr High School Baseball Field | L | |||
Apr 11, 2019 | Thu |
Regular Season
|
@ Hartford (HFE) | 4:30 PM | 7:00 PM | HCS Bob Wilkins Baseball Field | L | ||
Apr 13, 2019 | Sat |
Regular Season (Spa Catholic Tournament)
|
Schuylerville | 10:00 AM | TBD | NL | |||
Apr 13, 2019 | Sat | Regular Season (Tourney at East Side Rec Ben Fasulo Memorial Field ( 2 Games) ) | @ Glens Falls | 10:00 AM | Saratoga Central Catholic High School | NL | |||
Apr 15, 2019 | Mon | Regular Season | Warrensburg | 4:30 PM | Elementary School | L | |||
Apr 17, 2019 | Wed | Regular Season | Fort Ann | 4:30 PM | 6:30 PM | Corinth Elementary | L | ||
CANCELLED Apr 18, 2019 | Thu | Regular Season | Argyle | 4:30 PM | Elementary School | L | |||
Apr 29, 2019 | Mon | Regular Season | Salem | 5:00 PM | Corinth Elementary | L | |||
May 1, 2019 | Wed | Regular Season | @ Whitehall | 4:30 PM | Elementary School | L | |||
May 6, 2019 | Mon |
Regular Season
|
@ Granville | 4:30 PM | Ken Burch Baseball/Softball Complex | L | |||
May 8, 2019 | Wed | Regular Season | @ Argyle | 4:30 PM | Baseball Field | L | |||
May 10, 2019 | Fri | Regular Season | @ Lake George | 4:30 PM | Elementary School | L | |||
May 15, 2019 | Wed | Regular Season (League Crossover Game #1) | @ Salem | 4:30 PM | Baseball 1 | L | |||
May 17, 2019 | Fri | Regular Season (League Tournament) | @ Hartford (HFE) | 4:30 PM | 7:00 PM | Fort Edward MS/HS | NL |
Date: 2024-11-30