Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
POSTPONED Apr 3, 2023 | Mon | Regular Season | Whitehall | 4:30 PM | Corinth Elementary | L | |||
Apr 7, 2023 | Fri | Regular Season | @ Glens Falls | 4:30 PM | Morse Sports Complex Varsity Baseball Field | NL | |||
Apr 10, 2023 | Mon | Regular Season | @ Mayfield | 12:00 PM | TBD | L | |||
Apr 13, 2023 | Thu | Regular Season | Galway | 12:00 PM | Elementary School | L | |||
Apr 14, 2023 | Fri |
Regular Season
|
@ Schuylerville | 12:00 PM | Gavin Park | L | |||
Apr 17, 2023 | Mon | Regular Season | @ Warrensburg | 4:30 PM | Warrensburg Elementary | L | |||
Apr 19, 2023 | Wed |
Regular Season
|
@ Hadley-Luzerne | 4:30 PM | Hadley - Luzerne Jr Sr High School Baseball Field | L | |||
Apr 21, 2023 | Fri |
Regular Season
|
Granville | 4:30 PM | Corinth Elementary | L | |||
Apr 22, 2023 | Sat | Regular Season | Argyle | 1:30 PM | ACS Gym, Doubleday Field | L | |||
Apr 24, 2023 | Mon | Regular Season | Lake George | 4:30 PM | Corinth Elementary | L | |||
Apr 25, 2023 | Tue | Regular Season | Whitehall | 4:30 PM | Elementary School | L | |||
Apr 28, 2023 | Fri | Regular Season | @ Salem | 4:30 PM | Baseball 1 | L | |||
May 4, 2023 | Thu | Regular Season | Fort Ann | 4:30 PM | Elementary School | L | |||
May 6, 2023 | Sat | Regular Season | @ North Warren | 11:00 AM | NW High School | L | |||
May 8, 2023 | Mon | Regular Season (Senior Night) | @ Johnstown | 6:00 PM | Johnstown HS Baseball Field | NL | |||
May 10, 2023 | Wed | Regular Season | Hartford (HFE) | 4:30 PM | Corinth Elementary | L | |||
May 15, 2023 | Mon | Regular Season (Crossover Game) | @ Hartford (HFE) | 4:30 PM | HCS Bob Wilkins Baseball Field | L |
Date: 2024-11-09