Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
Aug 28, 2019 | Wed | Regular Season | North Warren | 2:00 PM | Brookhaven Golf Course | L | |||
Sep 3, 2019 | Tue | Regular Season | Whitehall | 4:15 PM | Brookhaven Golf Course | L | |||
Sep 4, 2019 | Wed | Regular Season | @ Lake George | 4:15 PM | Top of The World Golf Course | L | |||
Sep 5, 2019 | Thu |
Regular Season
|
Hadley-Luzerne (Coed) | 4:15 PM | Brookhaven Golf Course | L | |||
Sep 9, 2019 | Mon | Regular Season | @ Fort Ann (Fort Ann/Hartford) | 4:30 PM | 6:45 PM | Hartford Greens Country Club | L | ||
Sep 11, 2019 | Wed | Regular Season | Bolton | 4:15 PM | Brookhaven Golf Course | L | |||
Sep 12, 2019 | Thu | Regular Season | @ Warrensburg | 4:15 PM | 6:30 PM | Cronin's Golf Course | L | ||
Sep 17, 2019 | Tue | Regular Season | Fort Edward (Fort Edward/Argyle) | 4:15 PM | Brookhaven Golf Course | L | |||
Sep 18, 2019 | Wed | Regular Season | @ North Warren | 4:15 PM | Green Mansions Golf course | L | |||
Sep 19, 2019 | Thu | Regular Season | Warrensburg | 4:15 PM | Brookhaven Golf Course | L | |||
Sep 24, 2019 | Tue |
Regular Season
|
@ Granville | 4:00 PM | Lake St. Catherine Golf Club | L | |||
Sep 25, 2019 | Wed |
Regular Season
|
@ Hadley-Luzerne (Coed) | 4:15 PM | Bend of the River Golf Course ,Hadley NY | L | |||
Oct 1, 2019 | Tue | Regular Season | @ Bolton | 4:15 PM | TBD | L | |||
Oct 3, 2019 | Thu |
Regular Season (League Tournament at Skene Valley)
|
Fort Edward (Fort Edward/Argyle), Fort Ann (Fort Ann/Hartford), Bolton, Granville, Hadley-Luzerne (Coed), Lake George, Warrensburg, North Warren @ Whitehall | 9:30 AM | Skene Valley Country Club | L |
Date: 2024-11-27