Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
Sep 4, 2019 | Wed |
Regular Season
|
@ Waterford-Halfmoon | 4:15 PM | JV Soccer Field | NL | |||
Sep 13, 2019 | Fri | Regular Season | Lake George | 4:30 PM | EMBA Fields 101 Sherman Avenue Corinth NY 12822 | L | |||
Sep 18, 2019 | Wed | Regular Season | Warrensburg (Warrensburg - Bolton) | 4:15 PM | EMBA Fields 101 Sherman Avenue Corinth NY 12822 | L | |||
CANCELLED Sep 20, 2019 | Fri | Regular Season | @ Lake George | 4:30 PM | Lake George Elementary School - #6 Boys Soccer Field | L | |||
Sep 20, 2019 | Fri | Regular Season (@ Golden Goal Park) | Warrensburg (Warrensburg - Bolton) | 4:30 PM | Golden Goal | L | |||
Sep 23, 2019 | Mon | Regular Season | @ Warrensburg (Warrensburg - Bolton) | 4:30 PM | Bolton Central School - Soccer Field | L | |||
Sep 30, 2019 | Mon | Regular Season | @ Lake George | 4:30 PM | Lake George Elementary School - #9 Multi-Field | L | |||
Oct 4, 2019 | Fri | Regular Season | @ Lake George | 4:30 PM | Lake George Elementary School - #9 Multi-Field | NL | |||
Oct 9, 2019 | Wed | Regular Season | Warrensburg (Warrensburg - Bolton) | 4:30 PM | EMBA Fields 101 Sherman Avenue Corinth NY 12822 | L | |||
Oct 11, 2019 | Fri | Regular Season | @ Northville | 4:15 PM | TBD | L | |||
Oct 18, 2019 | Fri | Regular Season | Cambridge (Cambridge-Salem) | 4:15 PM | Corinth Elementary | NL |
Date: 2024-12-03