Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
Apr 30, 2019 | Tue |
Regular Season
|
@ Granville | 4:30 PM | 6:30 PM | Elementary School Baseball/Softball Fields | L | ||
May 7, 2019 | Tue |
Regular Season
|
Hadley-Luzerne (Modified) | 4:30 PM | EMBA Fields 101 Sherman Avenue Corinth NY 12822 | L | |||
May 9, 2019 | Thu | Regular Season | TBD | 4:30 PM | EMBA Fields 101 Sherman Avenue Corinth NY 12822 | L | |||
May 11, 2019 | Sat | Regular Season | TBD | 10:00 AM | EMBA Fields 101 Sherman Avenue Corinth NY 12822 | L | |||
May 13, 2019 | Mon | Regular Season | TBD | 4:30 PM | EMBA Fields 101 Sherman Avenue Corinth NY 12822 | NL | |||
May 16, 2019 | Thu | Regular Season | Glens Falls | 4:30 PM | Corinth HS | NL | |||
May 18, 2019 | Sat | Regular Season | @ Salem | 10:00 AM | Softball 2 | L | |||
May 21, 2019 | Tue | Regular Season | TBD | 4:30 PM | EMBA Fields 101 Sherman Avenue Corinth NY 12822 | L | |||
May 29, 2019 | Wed | Regular Season | @ Hartford (HFE) | 4:30 PM | 6:45 PM | Softball Field | L | ||
May 31, 2019 | Fri | Regular Season | Fort Ann | 4:30 PM | 6:30 PM | EMBA Fields 101 Sherman Avenue Corinth NY 12822 | L | ||
Jun 3, 2019 | Mon | Regular Season | Argyle | 4:30 PM | TBD | L |
Date: 2024-11-30