Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
Sep 14, 2023 | Thu | Regular Season | @ North Warren | 4:30 PM | Old School (Chestertown Municipal Building) | L | |||
CANCELLED Sep 16, 2023 | Sat | Regular Season | Loudonville Christian | 10:00 AM | Soccer Field #1 | NL | |||
Sep 19, 2023 | Tue | Regular Season | @ Lake George | 4:30 PM | Lake George Elementary School - #9 Multi-Field | L | |||
Sep 21, 2023 | Thu | Regular Season (Under the Lights Game) | @ Hartford | 7:00 PM | HCS Soccer Field | L | |||
Sep 23, 2023 | Sat | Regular Season | @ Fort Ann | 10:00 AM | Varsity Soccer Field | NL | |||
Sep 26, 2023 | Tue |
Regular Season
|
@ Hadley-Luzerne (Modified) | 4:30 PM | Hadley - Luzerne Jr Sr High School Soccer Field | L | |||
Sep 28, 2023 | Thu | Regular Season | Corinth | 4:30 PM | Soccer Field #1 | L | |||
Sep 30, 2023 | Sat | Scrimmage | Queensbury | 10:00 AM | Soccer Field #1 | L | |||
Oct 3, 2023 | Tue | Regular Season | @ Warrensburg (Warrensburg - Bolton) | 4:30 PM | Bolton HS | L | |||
Oct 4, 2023 | Wed | Regular Season | Glens Falls | 4:30 PM | Soccer Field #1 | NL | |||
Oct 6, 2023 | Fri | Regular Season | Fort Ann | 4:30 PM | Soccer Field #1 | L | |||
POSTPONED Oct 7, 2023 | Sat | Regular Season | @ Glens Falls | 10:00 AM | Morse Sports Complex | NL | |||
Oct 17, 2023 | Tue | Regular Season | Granville | 4:30 PM | Soccer Field #1 | L | |||
Oct 19, 2023 | Thu | Regular Season | Hartford | 4:30 PM | Soccer Field #1 | L |
Date: 2024-11-23