Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
Sep 17, 2024 | Tue | Regular Season | @ Lake George | 4:30 PM | Lake George Elementary School - #9 Multi-Field | L | |||
Sep 19, 2024 | Thu | Regular Season | Hadley-Luzerne (Modified) | 4:30 PM | Soccer Field #1 | L | |||
Sep 24, 2024 | Tue | Regular Season | @ Fort Ann | 4:30 PM | Golden Goal | L | |||
Sep 30, 2024 | Mon | Regular Season | Hartford | 4:30 PM | Soccer Field #1 | L | |||
Oct 3, 2024 | Thu | Regular Season | Granville | 4:30 PM | Soccer Field #1 | L | |||
Oct 8, 2024 | Tue | Regular Season | Warrensburg (Warrensburg - Bolton) | 4:30 PM | Soccer Field #1 | L | |||
Oct 10, 2024 | Thu | Regular Season | North Warren | 4:30 PM | Soccer Field #1 | L | |||
Oct 15, 2024 | Tue | Regular Season | @ Corinth | 4:30 PM | EMBA Fields 101 Sherman Avenue Corinth NY 12822 | L | |||
Oct 22, 2024 | Tue | Regular Season | @ Hartford | 4:30 PM | HCS Soccer Field | NL |
Date: 2024-11-23