Standings
Find standings from any sport and level

Suburban Scholastic Council | Cross Country (Girls) | Varsity
Gray
In-League Overall
Team W-L-T Pct W-L-T Pct PF PA
Bethlehem High School 0-0-0 0% 0-0-0 0% 0 0
Guilderland High School 0-0-0 0% 0-0-0 0% 0 0
Niskayuna High School 0-0-0 0% 0-0-0 0% 0 0
Averill Park High School 0-0-0 0% 0-0-0 0% 0 0
Ballston Spa High School 0-0-0 0% 0-0-0 0% 0 0
Columbia High School 0-0-0 0% 0-0-0 0% 0 0
Burnt Hills-Ballston Lake HS 0-0-0 0% 0-0-0 0% 0 0
Suburban Scholastic Council | Basketball (Boys) | Varsity
Gray
In-League Overall
Team W-L-T Pct W-L-T Pct PF PA
Burnt Hills-Ballston Lake HS 0-0-0 0% 0-0-0 0% 0 0
Columbia High School 0-0-0 0% 0-0-0 0% 0 0
Ballston Spa High School 0-0-0 0% 0-0-0 0% 0 0
Averill Park High School 0-0-0 0% 0-0-0 0% 0 0
Niskayuna High School 0-0-0 0% 0-0-0 0% 0 0
Bethlehem High School 0-0-0 0% 0-0-0 0% 0 0
Guilderland High School 0-0-0 0% 0-0-0 0% 0 0
Suburban Scholastic Council | Basketball (Girls) | Varsity
Gray
In-League Overall
Team W-L-T Pct W-L-T Pct PF PA
Burnt Hills-Ballston Lake HS 0-0-0 0% 0-0-0 0% 0 0
Columbia High School 0-0-0 0% 0-0-0 0% 0 0
Ballston Spa High School 0-0-0 0% 0-0-0 0% 0 0
Averill Park High School 0-0-0 0% 0-0-0 0% 0 0
Niskayuna High School 0-0-0 0% 0-0-0 0% 0 0
Bethlehem High School 0-0-0 0% 0-0-0 0% 0 0
Guilderland High School 0-0-0 0% 0-0-0 0% 0 0
Suburban Scholastic Council | Wrestling (Boys) | Varsity
Gray
In-League Overall
Team W-L-T Pct W-L-T Pct PF PA
Burnt Hills-Ballston Lake HS 0-0-0 0% 0-0-0 0% 0 0
Columbia High School 0-0-0 0% 0-0-0 0% 0 0
Ballston Spa High School 0-0-0 0% 0-0-0 0% 0 0
Averill Park High School 0-0-0 0% 0-0-0 0% 0 0
Niskayuna High School 0-0-0 0% 0-0-0 0% 0 0
Bethlehem High School 0-0-0 0% 0-0-0 0% 0 0
Guilderland High School 0-0-0 0% 0-0-0 0% 0 0
Suburban Scholastic Council | Wrestling (Girls) | Varsity
Suburban Scholastic Council
In-League Overall
Team W-L-T Pct W-L-T Pct PF PA
Bethlehem High School 0-0-0 0% 0-0-0 0% 0 0
Colonie High School 0-0-0 0% 0-0-0 0% 0 0
Columbia High School 0-0-0 0% 0-0-0 0% 0 0
Ballston Spa High School 0-0-0 0% 0-0-0 0% 0 0
Averill Park High School 0-0-0 0% 0-0-0 0% 0 0
Niskayuna High School (Niskayuna/Schenectady Girls Wrestling) 0-0-0 0% 0-0-0 0% 0 0
Shaker High School 0-0-0 0% 0-0-0 0% 0 0
Burnt Hills-Ballston Lake HS 0-0-0 0% 0-0-0 0% 0 0
Guilderland High School 0-0-0 0% 0-0-0 0% 0 0
Shenendehowa High School 0-0-0 0% 0-0-0 0% 0 0
Suburban Scholastic Council | Bowling (Boys) | Varsity
Gray
In-League Overall
Team W-L-T Pct W-L-T Pct PF PA
Guilderland High School 0-0-0 0% 0-0-0 0% 0 0
Burnt Hills-Ballston Lake HS 0-0-0 0% 0-0-0 0% 0 0
Averill Park High School 0-0-0 0% 0-0-0 0% 0 0
Ballston Spa High School 0-0-0 0% 0-0-0 0% 0 0
Columbia High School 0-0-0 0% 0-0-0 0% 0 0
Bethlehem High School 0-0-0 0% 0-0-0 0% 0 0
Niskayuna High School 0-0-0 0% 0-0-0 0% 0 0