Standings
Find standings from any sport and level

STAC Golf | Golf (Boys) | Varsity
STAC Metro
In-League Overall
Team W-L-T Pct W-L-T Pct PF PA
Vestal 10-2-0 83% 12-2-0 86% 2835 3165
Maine-Endwell 10-2-0 83% 11-2-0 85% 2571 2859
Binghamton 10-2-0 83% 10-2-0 83% 2397 2596
Union-Endicott 4-8-0 33% 4-8-0 33% 2639 2611
Johnson City 0-12-0 0% 0-12-0 0% 3160 2466
STAC | Soccer (Girls) | Junior Varsity
STAC Metro
In-League Overall
Team W-L-T Pct W-L-T Pct PF PA
Maine-Endwell 6-2-0 75% 9-2-0 82% 67 6
Vestal 6-1-1 75% 9-2-1 75% 41 8
Union-Endicott 0-8-0 0% 1-9-0 10% 7 71
Johnson City 0-0-0 0% 0-7-0 0% 4 58
Binghamton 0-0-0 0% 0-0-0 0% 0 0
STAC | Soccer (Boys) | Varsity
STAC Metro
In-League Overall
Team W-L-T Pct W-L-T Pct PF PA
Maine-Endwell 10-3-0 77% 10-5-0 67% 43 13
Vestal 9-4-0 69% 10-6-0 63% 34 17
Union-Endicott 3-9-0 25% 3-10-0 23% 18 45
Binghamton 3-9-0 25% 3-11-0 21% 13 37
Johnson City 0-12-0 0% 2-13-0 13% 11 77
STAC | Volleyball (Girls) | Varsity
STAC Metro
In-League Overall
Team W-L-T Pct W-L-T Pct PF PA
Vestal 10-2-0 83% 10-5-0 67% 34 22
Union-Endicott 6-6-0 50% 9-7-0 56% 30 26
Maine-Endwell 7-5-0 58% 7-6-0 54% 27 21
Johnson City 2-10-0 17% 6-11-0 35% 23 41
Binghamton 0-13-0 0% 1-13-0 7% 6 41
STAC | Volleyball (Girls) | Junior Varsity
STAC Metro
In-League Overall
Team W-L-T Pct W-L-T Pct PF PA
Maine-Endwell 10-2-0 83% 10-2-0 83% 24 10
Vestal 8-3-0 73% 9-3-0 75% 25 9
Union-Endicott 4-8-0 33% 5-9-0 36% 11 20
Johnson City 1-10-0 9% 3-12-0 20% 10 33
Binghamton 1-8-1 10% 2-8-1 18% 10 21
STAC | Soccer (Girls) | Varsity
STAC Metro
In-League Overall
Team W-L-T Pct W-L-T Pct PF PA
Vestal 9-2-1 75% 13-4-2 68% 65 15
Maine-Endwell 8-4-0 67% 10-5-0 67% 51 16
Union-Endicott 6-6-0 50% 8-7-0 53% 50 21
Binghamton 2-10-0 17% 2-12-0 14% 15 113
Johnson City 0-12-0 0% 0-13-0 0% 8 95
STAC | Soccer (Boys) | Junior Varsity
STAC Metro
In-League Overall
Team W-L-T Pct W-L-T Pct PF PA
Vestal 10-3-0 77% 10-3-0 77% 63 9
Maine-Endwell 4-6-0 40% 4-6-0 40% 18 22
Union-Endicott 3-6-0 33% 3-7-0 30% 16 43
Binghamton 1-8-0 11% 1-8-0 11% 10 49
Johnson City 1-9-0 10% 1-9-0 10% 5 77
STAC | Tennis (Girls) | Varsity
STAC Metro
In-League Overall
Team W-L-T Pct W-L-T Pct PF PA
Vestal 12-0-0 100% 14-1-0 93% 97 7
Union-Endicott 9-3-0 75% 10-3-0 77% 60 30
Johnson City 4-8-0 33% 9-9-0 50% 60 58
Maine-Endwell 5-7-0 42% 7-8-0 47% 39 62
Binghamton 2-10-0 17% 2-10-0 17% 22 62
Section IV | Basketball (Boys) | Varsity
STAC
In-League Overall
Team W-L-T Pct W-L-T Pct PF PA
Binghamton 12-0-0 100% 20-3-0 87% 1784 1335
Seton Catholic Central 12-0-0 100% 19-4-0 83% 1667 1228
Corning-Painted Post 9-2-0 82% 18-4-0 82% 1647 1406
Oneonta 9-2-0 82% 15-5-0 75% 1209 1098
Norwich 8-3-0 73% 15-5-0 75% 1352 1095
Maine-Endwell 8-4-0 67% 14-7-0 67% 1475 1288
Elmira 7-4-0 64% 12-6-0 67% 1166 961
Union-Endicott 7-5-0 58% 13-7-0 65% 1354 1236
Owego Apalachin 8-4-0 67% 13-8-0 62% 1160 1115
Waverly 5-7-0 42% 13-10-0 57% 1314 1260
Chenango Valley 3-9-0 25% 10-11-0 48% 1248 1155
Windsor 3-8-0 27% 9-10-0 47% 1138 1096
Chenango Forks 3-9-0 25% 9-13-0 41% 1071 1163
Horseheads 5-6-0 45% 7-12-0 37% 1053 1178
Susquehanna Valley 1-10-0 9% 6-14-0 30% 1023 1227
Johnson City 3-9-0 25% 4-14-0 22% 1022 1274
Vestal 1-11-0 8% 4-15-0 21% 981 1305
Ithaca 0-11-0 0% 2-18-0 10% 1122 1355
Section IV | Basketball (Girls) | Varsity
STAC
In-League Overall
Team W-L-T Pct W-L-T Pct PF PA
Johnson City 11-1-0 92% 19-4-0 83% 1166 976
Waverly 11-2-0 85% 17-4-0 81% 1078 865
Chenango Forks 12-1-0 92% 20-6-0 77% 1445 1038
Susquehanna Valley 9-2-0 82% 17-6-0 74% 1252 926
Horseheads 9-2-0 82% 16-6-0 73% 1165 925
Elmira 8-3-0 73% 14-6-0 70% 1046 982
Binghamton 10-2-0 83% 11-6-0 65% 892 797
Chenango Valley 7-5-0 58% 12-8-0 60% 950 806
Norwich 6-5-0 55% 10-8-0 56% 848 736
Oneonta 4-7-0 36% 9-12-0 43% 908 1007
Owego Apalachin 3-9-0 25% 9-13-0 41% 992 1016
Maine-Endwell 3-9-0 25% 7-13-0 35% 897 926
Vestal 4-8-0 33% 5-11-0 31% 624 714
Union-Endicott 4-8-0 33% 6-14-0 30% 871 1042
Corning-Painted Post 3-8-0 27% 3-15-0 17% 702 925
Ithaca 0-11-0 0% 2-17-0 11% 645 1025
Windsor 1-10-0 9% 1-17-0 6% 641 986
Seton Catholic Central 0-12-0 0% 0-16-0 0% 443 955