Standings
Find standings from any sport and level

Suburban Scholastic Council | Soccer (Boys) | Varsity
Blue
In-League Overall
Team W-L-T Pct W-L-T Pct PF PA
Shaker High School 11-3-1 73% 15-3-1 79% 57 17
Shenendehowa High School 8-4-0 67% 8-4-0 67% 33 17
Colonie High School 6-6-0 50% 8-6-0 57% 33 33
Saratoga Springs High School 7-6-1 50% 7-6-1 50% 20 17
Albany High School 4-8-1 31% 6-9-1 38% 28 29
Christian Brothers Academy, Albany 3-9-1 23% 3-10-1 21% 11 34
Schenectady High School 0-12-0 0% 0-12-0 0% 6 80
Suburban Scholastic Council | Volleyball (Boys) | Varsity
Blue
In-League Overall
Team W-L-T Pct W-L-T Pct PF PA
Shenendehowa High School 14-2-0 88% 14-2-0 88% 44 13
Colonie High School 10-6-0 63% 10-6-0 63% 40 27
Shaker High School 9-7-0 56% 10-7-0 59% 36 31
Saratoga Springs High School 8-8-0 50% 8-8-0 50% 31 29
Christian Brothers Academy, Albany 1-13-0 7% 1-13-0 7% 3 39
Schenectady High School 0-11-0 0% 0-11-0 0% 0 33
Suburban Scholastic Council | Golf (Boys) | Varsity
Blue
In-League Overall
Team W-L-T Pct W-L-T Pct PF PA
Saratoga Springs High School 6-0-1 86% 6-0-1 86% 1068 1416
Shaker High School 7-1-1 78% 7-1-1 78% 1251 1311
Christian Brothers Academy, Albany 3-1-0 75% 3-1-0 75% 679 686
Shenendehowa High School 3-1-0 75% 3-1-0 75% 627 664
Colonie High School 3-2-0 60% 3-2-0 60% 819 1055
Schenectady High School 0-0-0 0% 0-0-0 0% 0 0
Suburban Scholastic Council | Cross Country (Boys) | Varsity
Blue
In-League Overall
Team W-L-T Pct W-L-T Pct PF PA
Christian Brothers Academy, Albany 0-0-0 0% 0-0-0 0% 0 0
Colonie High School 0-0-0 0% 0-0-0 0% 0 0
Saratoga Springs High School 0-0-0 0% 0-0-0 0% 0 0
Shenendehowa High School 0-0-0 0% 0-0-0 0% 0 0
Shaker High School 0-0-0 0% 0-0-0 0% 0 0
Albany High School 0-0-0 0% 0-0-0 0% 0 0
Schenectady High School 0-0-0 0% 0-0-0 0% 0 0
Suburban Scholastic Council | Basketball (Boys) | Varsity
Blue
In-League Overall
Team W-L-T Pct W-L-T Pct PF PA
Christian Brothers Academy, Albany 0-0-0 0% 0-0-0 0% 0 0
Colonie High School 0-0-0 0% 0-0-0 0% 0 0
Saratoga Springs High School 0-0-0 0% 0-0-0 0% 0 0
Shenendehowa High School 0-0-0 0% 0-0-0 0% 0 0
Shaker High School 0-0-0 0% 0-0-0 0% 0 0
Albany High School 0-0-0 0% 0-0-0 0% 0 0
Schenectady High School (Boys Varsity Basketball) 0-0-0 0% 0-0-0 0% 0 0
Suburban Scholastic Council | Wrestling (Boys) | Varsity
Blue
In-League Overall
Team W-L-T Pct W-L-T Pct PF PA
Colonie High School 0-0-0 0% 0-0-0 0% 0 0
Saratoga Springs High School 0-0-0 0% 0-0-0 0% 0 0
Shenendehowa High School 0-0-0 0% 0-0-0 0% 0 0
Shaker High School 0-0-0 0% 0-0-0 0% 0 0
Albany High School 0-0-0 0% 0-0-0 0% 0 0
Schenectady High School (Varsity Wrestling) 0-0-0 0% 0-0-0 0% 0 0
Christian Brothers Academy, Albany 0-0-0 0% 0-0-0 0% 0 0
Suburban Scholastic Council | Bowling (Boys) | Varsity
Blue
In-League Overall
Team W-L-T Pct W-L-T Pct PF PA
Christian Brothers Academy, Albany 0-0-0 0% 0-0-0 0% 0 0
Albany High School 0-0-0 0% 0-0-0 0% 0 0
Colonie High School 0-0-0 0% 0-0-0 0% 0 0
Schenectady High School (Boys Varsity Bowling) 0-0-0 0% 0-0-0 0% 0 0
Saratoga Springs High School 0-0-0 0% 0-0-0 0% 0 0
Shenendehowa High School 0-0-0 0% 0-0-0 0% 0 0
Shaker High School 0-0-0 0% 0-0-0 0% 0 0
Shaker High School (Unified Bowling) 0-0-0 0% 0-0-0 0% 0 0