Standings
Find standings from any sport and level

Suburban Scholastic Council | Soccer (Boys) | Varsity
Blue
In-League Overall
Team W-L-T Pct W-L-T Pct PF PA
Shaker High School 11-3-1 73% 15-3-1 79% 57 17
Shenendehowa High School 8-4-0 67% 8-4-0 67% 33 17
Colonie High School 6-6-0 50% 8-6-0 57% 33 33
Saratoga Springs High School 7-6-1 50% 7-6-1 50% 20 17
Albany High School 4-8-1 31% 6-9-1 38% 28 29
Christian Brothers Academy, Albany 3-9-1 23% 3-10-1 21% 11 34
Schenectady High School 0-12-0 0% 0-12-0 0% 6 80
Suburban Scholastic Council | Soccer (Girls) | Varsity
Blue
In-League Overall
Team W-L-T Pct W-L-T Pct PF PA
Saratoga Springs High School 9-3-2 64% 12-3-2 71% 45 16
Shaker High School 6-2-4 50% 8-4-4 50% 44 25
Shenendehowa High School 5-4-2 45% 5-4-2 45% 31 11
Albany High School 1-7-1 11% 1-7-1 11% 6 32
Colonie High School 1-8-2 9% 1-10-4 7% 19 49
Schenectady High School 0-12-0 0% 1-14-0 7% 4 100
Suburban Scholastic Council | Volleyball (Girls) | Varsity
Blue
In-League Overall
Team W-L-T Pct W-L-T Pct PF PA
Shenendehowa High School 10-1-0 91% 10-1-0 91% 30 4
Shaker High School 8-3-0 73% 12-4-0 75% 39 23
Saratoga Springs High School 7-5-0 58% 9-8-0 53% 36 28
Albany High School 5-8-0 38% 8-9-0 47% 27 35
Colonie High School 4-8-0 33% 5-12-0 29% 21 39
Schenectady High School 0-12-0 0% 0-12-0 0% 0 36
Suburban Scholastic Council | Volleyball (Boys) | Varsity
Blue
In-League Overall
Team W-L-T Pct W-L-T Pct PF PA
Shenendehowa High School 14-2-0 88% 14-2-0 88% 44 13
Colonie High School 10-6-0 63% 10-6-0 63% 40 27
Shaker High School 9-7-0 56% 10-7-0 59% 36 31
Saratoga Springs High School 8-8-0 50% 8-8-0 50% 31 29
Christian Brothers Academy, Albany 1-13-0 7% 1-13-0 7% 3 39
Schenectady High School 0-11-0 0% 0-11-0 0% 0 33
Suburban Scholastic Council | Swimming/Diving (Girls) | Varsity
Gray
In-League Overall
Team W-L-T Pct W-L-T Pct PF PA
Ballston Spa High School 2-1-0 67% 2-1-0 67% 260 229
Averill Park High School (Troy/Averill Park/Columbia) 5-3-0 63% 5-3-0 63% 538 507
Burnt Hills-Ballston Lake HS 1-3-0 25% 1-3-0 25% 269 296
Schenectady High School (Schenectady/Colonie) 1-4-0 20% 1-4-0 20% 384 433
Albany High School 0-7-0 0% 0-7-0 0% 308 566
Suburban Scholastic Council | Golf (Boys) | Varsity
Blue
In-League Overall
Team W-L-T Pct W-L-T Pct PF PA
Saratoga Springs High School 6-0-1 86% 6-0-1 86% 1068 1416
Shaker High School 7-1-1 78% 7-1-1 78% 1251 1311
Christian Brothers Academy, Albany 3-1-0 75% 3-1-0 75% 679 686
Shenendehowa High School 3-1-0 75% 3-1-0 75% 627 664
Colonie High School 3-2-0 60% 3-2-0 60% 819 1055
Schenectady High School 0-0-0 0% 0-0-0 0% 0 0
Suburban Scholastic Council | Cross Country (Boys) | Varsity
Blue
In-League Overall
Team W-L-T Pct W-L-T Pct PF PA
Christian Brothers Academy, Albany 0-0-0 0% 0-0-0 0% 0 0
Colonie High School 0-0-0 0% 0-0-0 0% 0 0
Saratoga Springs High School 0-0-0 0% 0-0-0 0% 0 0
Shenendehowa High School 0-0-0 0% 0-0-0 0% 0 0
Shaker High School 0-0-0 0% 0-0-0 0% 0 0
Albany High School 0-0-0 0% 0-0-0 0% 0 0
Schenectady High School 0-0-0 0% 0-0-0 0% 0 0
Suburban Scholastic Council | Cross Country (Girls) | Varsity
Blue
In-League Overall
Team W-L-T Pct W-L-T Pct PF PA
Colonie High School 0-0-0 0% 0-0-0 0% 0 0
Saratoga Springs High School 0-0-0 0% 0-0-0 0% 0 0
Shenendehowa High School 0-0-0 0% 0-0-0 0% 0 0
Shaker High School 0-0-0 0% 0-0-0 0% 0 0
Albany High School 0-0-0 0% 0-0-0 0% 0 0
Schenectady High School 0-0-0 0% 0-0-0 0% 0 0
Suburban Scholastic Council | Basketball (Boys) | Varsity
Blue
In-League Overall
Team W-L-T Pct W-L-T Pct PF PA
Christian Brothers Academy, Albany 0-0-0 0% 0-0-0 0% 0 0
Colonie High School 0-0-0 0% 0-0-0 0% 0 0
Saratoga Springs High School 0-0-0 0% 0-0-0 0% 0 0
Shenendehowa High School 0-0-0 0% 0-0-0 0% 0 0
Shaker High School 0-0-0 0% 0-0-0 0% 0 0
Albany High School 0-0-0 0% 0-0-0 0% 0 0
Schenectady High School (Boys Varsity Basketball) 0-0-0 0% 0-0-0 0% 0 0
Suburban Scholastic Council | Basketball (Girls) | Varsity
Blue
In-League Overall
Team W-L-T Pct W-L-T Pct PF PA
Colonie High School 0-0-0 0% 0-0-0 0% 0 0
Saratoga Springs High School 0-0-0 0% 0-0-0 0% 0 0
Shenendehowa High School 0-0-0 0% 0-0-0 0% 0 0
Shaker High School 0-0-0 0% 0-0-0 0% 0 0
Albany High School 0-0-0 0% 0-0-0 0% 0 0
Schenectady High School (Girls Varsity Basketball) 0-0-0 0% 0-0-0 0% 0 0