League Duval County Public Schools - Middle School League | Basketball (Girls) | 7th/8th
2023 - 2024 | Created by: Brian Olinger

Duval County Public Schools - Middle School League | Basketball (Girls) | 7th/8th
South Division
In-League Overall
Team W-L-T Pct W-L-T Pct PF PA
JULIA LANDON COLLEGE PREPARATORY & LEADERSHIP DEVELOPMENT SC 7-1-0 88% 9-1-0 90% 93 11
MANDARIN MIDDLE SCHOOL 10-1-0 91% 10-2-0 83% 43 22
TWIN LAKES ACADEMY MIDDLE SCHOOL 5-4-0 56% 5-4-0 56% 28 23
DARNELL COOKMAN MIDDLE/HIGH SCHOOL 0-6-0 0% 0-7-0 0% 32 64
ALFRED I. DUPONT MIDDLE SCHOOL 0-5-0 0% 0-6-0 0% 0 48
SOUTHSIDE MIDDLE SCHOOL 0-3-0 0% 0-3-0 0% 0 3
Duval County Public Schools - Middle School League | Basketball (Girls) | 7th/8th
East Division
In-League Overall
Team W-L-T Pct W-L-T Pct PF PA
DUNCAN U. FLETCHER MIDDLE SCHOOL 10-0-0 100% 11-1-0 92% 329 173
FORT CAROLINE MIDDLE SCHOOL 8-2-0 80% 9-3-0 75% 434 311
KERNAN MIDDLE SCHOOL 6-6-0 50% 6-6-0 50% 308 338
MAYPORT MIDDLE SCHOOL 4-6-0 40% 5-7-0 42% 306 308
ARLINGTON MIDDLE SCHOOL 2-7-0 22% 2-8-0 20% 209 322
LANDMARK MIDDLE SCHOOL 0-10-0 0% 0-11-0 0% 170 326
Duval County Public Schools - Middle School League | Basketball (Girls) | 7th/8th
North
In-League Overall
Team W-L-T Pct W-L-T Pct PF PA
SPRINGFIELD MIDDLE SCHOOL 10-0-0 100% 12-0-0 100% 342 99
JEAN RIBAULT MIDDLE SCHOOL 8-3-0 73% 9-3-0 75% 378 216
HIGHLANDS MIDDLE SCHOOL 6-4-0 60% 7-5-0 58% 307 270
OCEANWAY MIDDLE SCHOOL 4-5-0 44% 6-5-0 55% 278 266
YMLA/YWLA 3-8-0 27% 3-8-0 27% 151 310
MATTHEW W. GILBERT MIDDLE SCHOOL 1-7-0 13% 1-7-0 13% 36 198
Duval County Public Schools - Middle School League | Basketball (Girls) | 7th/8th
West Division
In-League Overall
Team W-L-T Pct W-L-T Pct PF PA
JAMES WELDON JOHNSON COLLEGE PREPARTORY MIDDLE SCHOOL 10-0-0 100% 12-0-0 100% 316 39
WESTSIDE MIDDLE SCHOOL 6-2-0 75% 6-3-0 67% 120 29
LAKE SHORE MIDDLE SCHOOL 3-2-0 60% 3-4-0 43% 105 154
CHARGER ACADEMY 2-4-0 33% 2-5-0 29% 39 63
JOSEPH STILWELL MIDDLE SCHOOL 1-9-0 10% 1-9-0 10% 22 360
BALDWIN MIDDLE-SENIOR HIGH SCHOOL 1-10-0 9% 1-10-0 9% 80 140
WESTVIEW MIDDLE SCHOOL 0-0-0 0% 0-0-0 0% 0 0