League Duval | Softball (Girls) | 7th/8th
2024 - 2025 | Created by: Ross Shmunes

Duval | Softball (Girls) | 7th/8th
Southern Division
In-League Overall
Team W-L-T Pct W-L-T Pct PF PA
ALFRED I. DUPONT MIDDLE SCHOOL 0-0-0 0% 0-0-0 0% 0 0
SOUTHSIDE MIDDLE SCHOOL 0-0-0 0% 0-0-0 0% 0 0
JULIA LANDON COLLEGE PREPARATORY & LEADERSHIP DEVELOPMENT SC 0-0-0 0% 0-0-0 0% 0 0
DARNELL COOKMAN MIDDLE/HIGH SCHOOL 0-0-0 0% 0-0-0 0% 0 0
TWIN LAKES ACADEMY MIDDLE SCHOOL 0-0-0 0% 0-0-0 0% 0 0
MANDARIN MIDDLE SCHOOL 0-0-0 0% 0-0-0 0% 0 0
Duval | Softball (Girls) | 7th/8th
Northern Division
In-League Overall
Team W-L-T Pct W-L-T Pct PF PA
HIGHLANDS MIDDLE SCHOOL 0-0-0 0% 0-0-0 0% 0 0
MATTHEW W. GILBERT MIDDLE SCHOOL 0-0-0 0% 0-0-0 0% 0 0
YMLA/YWLA 0-0-0 0% 0-0-0 0% 0 0
OCEANWAY MIDDLE SCHOOL 0-0-0 0% 0-0-0 0% 0 0
SPRINGFIELD MIDDLE SCHOOL 0-0-0 0% 0-0-0 0% 0 0
JEAN RIBAULT MIDDLE SCHOOL 0-0-0 0% 0-0-0 0% 0 0
Duval | Softball (Girls) | 7th/8th
Eastern Division
In-League Overall
Team W-L-T Pct W-L-T Pct PF PA
ARLINGTON MIDDLE SCHOOL 0-0-0 0% 0-0-0 0% 0 0
MAYPORT MIDDLE SCHOOL 0-0-0 0% 0-0-0 0% 0 0
LANDMARK MIDDLE SCHOOL 0-0-0 0% 0-0-0 0% 0 0
FORT CAROLINE MIDDLE SCHOOL 0-0-0 0% 0-0-0 0% 0 0
DUNCAN U. FLETCHER MIDDLE SCHOOL 0-0-0 0% 0-0-0 0% 0 0
KERNAN MIDDLE SCHOOL 0-0-0 0% 0-0-0 0% 0 0
Duval | Softball (Girls) | 7th/8th
Western Division
In-League Overall
Team W-L-T Pct W-L-T Pct PF PA
WESTVIEW MIDDLE SCHOOL 0-0-0 0% 0-0-0 0% 0 0
JOSEPH STILWELL MIDDLE SCHOOL 0-0-0 0% 0-0-0 0% 0 0
JAMES WELDON JOHNSON COLLEGE PREPARTORY MIDDLE SCHOOL 0-0-0 0% 0-0-0 0% 0 0
LAKE SHORE MIDDLE SCHOOL 0-0-0 0% 0-0-0 0% 0 0
BALDWIN MIDDLE-SENIOR HIGH SCHOOL 0-0-0 0% 0-0-0 0% 0 0
WESTSIDE MIDDLE SCHOOL 0-0-0 0% 0-0-0 0% 0 0
Chaffee Trail Middle School 0-0-0 0% 0-0-0 0% 0 0