League Section IV | Basketball (Boys) | Varsity
2024 - 2025 | Created by: Shane Emmons

Section IV | Basketball (Boys) | Varsity
MAC
In-League Overall
Team W-L-T Pct W-L-T Pct PF PA
Delaware Academy 11-0-0 100% 16-4-0 80% 1341 888
Walton (Walton/Downsville) 10-1-0 91% 13-6-0 68% 1051 1005
Oxford 8-5-0 62% 11-7-0 61% 1142 951
Deposit (Deposit-Hancock) 7-5-0 58% 12-9-0 57% 1463 1335
Unatego (Unatego/Franklin) 7-6-0 54% 12-9-0 57% 1136 1126
Bainbridge Guilford 6-6-0 50% 11-10-0 52% 1144 998
Sidney 7-4-0 64% 9-10-0 47% 1131 1073
Unadilla Valley 1-9-0 10% 5-13-0 28% 787 1091
Harpursville 3-8-0 27% 5-13-0 28% 820 1183
Greene 2-10-0 17% 2-18-0 10% 800 1195
Afton 1-11-0 8% 1-16-0 6% 670 1106
Section IV | Basketball (Boys) | Varsity
IAC
In-League Overall
Team W-L-T Pct W-L-T Pct PF PA
Moravia 11-1-0 92% 14-1-0 93% 1054 741
Dryden 12-2-0 86% 18-3-0 86% 1420 1009
Newfield 10-2-0 83% 14-4-0 78% 1082 859
Candor (Candor) 12-4-0 75% 16-5-0 76% 1344 1047
Union Springs 13-3-0 81% 16-6-0 73% 1572 1171
Lansing 9-2-0 82% 12-5-0 71% 1029 914
Trumansburg 10-5-0 67% 12-6-0 67% 1138 939
Southern Cayuga 9-6-0 60% 13-7-0 65% 1270 1200
Notre Dame, Elmira 7-6-0 54% 8-7-0 53% 856 759
Watkins Glen 7-9-0 44% 8-11-0 42% 916 991
Marathon 6-6-0 50% 6-10-0 38% 825 877
Groton 4-12-0 25% 7-13-0 35% 1039 1133
Newark Valley 3-9-0 25% 4-9-0 31% 562 755
Tioga 4-10-0 29% 5-12-0 29% 731 932
Odessa-Montour 3-13-0 19% 4-16-0 20% 911 1131
Whitney Point 2-9-0 18% 2-14-0 13% 700 982
Elmira Heights 1-13-0 7% 1-16-0 6% 644 1095
Spencer-Van Etten 0-13-0 0% 0-14-0 0% 524 1014
Section IV | Basketball (Boys) | Varsity
Delaware
In-League Overall
Team W-L-T Pct W-L-T Pct PF PA
Margaretville 4-0-0 100% 12-2-0 86% 901 610
South Kortright (South Kortright/Andes) 4-0-0 100% 9-7-0 56% 992 815
Jefferson (Jefferson/Stamford) 2-3-0 40% 8-7-0 53% 694 726
Gilboa-Conesville (Gilboa Conesville/Roxbury) 1-3-0 25% 5-10-0 33% 646 775
Charlotte Valley 4-1-0 80% 5-11-0 31% 606 745
Windham-Ashland-Jewitt 0-4-0 0% 3-10-0 23% 631 840
Hunter-Tannersville 1-5-0 17% 2-12-0 14% 455 831
Section IV | Basketball (Boys) | Varsity
Tri-Valley
In-League Overall
Team W-L-T Pct W-L-T Pct PF PA
Edmeston 6-1-0 86% 12-2-0 86% 806 549
Worcester 5-3-0 63% 12-6-0 67% 949 825
Morris 7-0-0 100% 10-5-0 67% 989 871
Schenevus 4-3-0 57% 9-6-0 60% 884 780
Richfield Springs 5-4-0 56% 8-9-0 47% 866 847
Cherry Valley-Springfield 4-4-0 50% 7-9-0 44% 763 799
Gilbertsville-Mount Upton 3-7-0 30% 9-12-0 43% 1029 1332
Laurens (Laurens/Milford) 1-6-0 14% 5-12-0 29% 775 920
Sharon Springs 1-8-0 11% 1-15-0 6% 621 960
Section IV | Basketball (Boys) | Varsity
STAC
In-League Overall
Team W-L-T Pct W-L-T Pct PF PA
Binghamton 12-0-0 100% 20-3-0 87% 1784 1335
Seton Catholic Central 12-0-0 100% 19-4-0 83% 1667 1228
Corning-Painted Post 9-2-0 82% 18-4-0 82% 1647 1406
Oneonta 9-2-0 82% 15-5-0 75% 1209 1098
Norwich 8-3-0 73% 15-5-0 75% 1352 1095
Maine-Endwell 8-4-0 67% 14-7-0 67% 1475 1288
Elmira 7-4-0 64% 12-6-0 67% 1166 961
Union-Endicott 7-5-0 58% 13-7-0 65% 1354 1236
Owego Apalachin 8-4-0 67% 13-8-0 62% 1160 1115
Waverly 5-7-0 42% 13-10-0 57% 1314 1260
Chenango Valley 3-9-0 25% 10-11-0 48% 1248 1155
Windsor 3-8-0 27% 9-10-0 47% 1138 1096
Chenango Forks 3-9-0 25% 9-13-0 41% 1071 1163
Horseheads 5-6-0 45% 7-12-0 37% 1053 1178
Susquehanna Valley 1-10-0 9% 6-14-0 30% 1023 1227
Johnson City 3-9-0 25% 4-14-0 22% 1022 1274
Vestal 1-11-0 8% 4-15-0 21% 981 1305
Ithaca 0-11-0 0% 2-18-0 10% 1122 1355