League Section IV | Basketball (Girls) | Varsity
2024 - 2025 | Created by: Shane Emmons

Section IV | Basketball (Girls) | Varsity
MAC
In-League Overall
Team W-L-T Pct W-L-T Pct PF PA
Greene 9-1-0 90% 15-3-0 83% 850 557
Unatego 8-3-0 73% 16-5-0 76% 939 737
Sidney 9-1-0 90% 12-5-0 71% 816 744
Delaware Academy 7-3-0 70% 12-6-0 67% 830 667
Bainbridge Guilford 3-4-0 43% 10-7-0 59% 754 631
Oxford 2-5-0 29% 8-7-0 53% 612 542
Walton (Walton/Downsville) 3-5-0 38% 7-10-0 41% 650 645
Deposit (Deposit-Hancock) 3-8-0 27% 6-13-0 32% 671 891
Unadilla Valley 1-7-0 13% 5-11-0 31% 573 673
Harpursville 1-8-0 11% 5-14-0 26% 537 836
Afton 0-0-0 0% 0-0-0 0% 0 0
Section IV | Basketball (Girls) | Varsity
IAC
In-League Overall
Team W-L-T Pct W-L-T Pct PF PA
Watkins Glen 15-0-0 100% 17-3-0 85% 1025 666
Candor 11-2-0 85% 13-3-0 81% 874 607
Union Springs 11-2-0 85% 17-4-0 81% 1105 744
Newark Valley 13-3-0 81% 17-5-0 77% 1184 806
Moravia 8-1-0 89% 10-3-0 77% 661 514
Southern Cayuga 11-6-0 65% 14-8-0 64% 1166 898
Notre Dame, Elmira 5-6-0 45% 8-6-0 57% 635 640
Odessa-Montour 7-6-0 54% 11-10-0 52% 880 908
Marathon 4-5-0 44% 7-8-0 47% 610 665
Lansing 6-9-0 40% 8-10-0 44% 739 907
Dryden 5-7-0 42% 6-10-0 38% 578 774
Whitney Point 4-6-0 40% 5-9-0 36% 578 673
Groton 3-11-0 21% 4-13-0 24% 647 907
Trumansburg 2-12-0 14% 3-16-0 16% 633 932
Newfield 0-7-0 0% 1-12-0 8% 461 711
Spencer-Van Etten 1-10-0 9% 1-12-0 8% 321 578
Elmira Heights (Thomas Edison) 0-13-0 0% 1-14-0 7% 472 696
Tioga 0-0-0 0% 0-0-0 0% 0 0
Section IV | Basketball (Girls) | Varsity
STAC
In-League Overall
Team W-L-T Pct W-L-T Pct PF PA
Johnson City 11-1-0 92% 19-4-0 83% 1166 976
Waverly 11-2-0 85% 17-4-0 81% 1078 865
Chenango Forks 12-1-0 92% 20-6-0 77% 1445 1038
Susquehanna Valley 9-2-0 82% 17-6-0 74% 1252 926
Horseheads 9-2-0 82% 16-6-0 73% 1165 925
Elmira 8-3-0 73% 14-6-0 70% 1046 982
Binghamton 10-2-0 83% 11-6-0 65% 892 797
Chenango Valley 7-5-0 58% 12-8-0 60% 950 806
Norwich 6-5-0 55% 10-8-0 56% 848 736
Oneonta 4-7-0 36% 9-12-0 43% 908 1007
Owego Apalachin 3-9-0 25% 9-13-0 41% 992 1016
Maine-Endwell 3-9-0 25% 7-13-0 35% 897 926
Vestal 4-8-0 33% 5-11-0 31% 624 714
Union-Endicott 4-8-0 33% 6-14-0 30% 871 1042
Corning-Painted Post 3-8-0 27% 3-15-0 17% 702 925
Ithaca 0-11-0 0% 2-17-0 11% 645 1025
Windsor 1-10-0 9% 1-17-0 6% 641 986
Seton Catholic Central 0-12-0 0% 0-16-0 0% 443 955
Section IV | Basketball (Girls) | Varsity
Delaware
In-League Overall
Team W-L-T Pct W-L-T Pct PF PA
South Kortright (South Kortright/Andes) 4-0-0 100% 14-1-0 93% 836 421
Stamford (Jefferson/Stamford) 3-1-0 75% 12-2-0 86% 739 456
Hunter-Tannersville 2-2-0 50% 9-6-0 60% 607 514
Charlotte Valley 3-2-0 60% 10-7-0 59% 716 675
Gilboa-Conesville (Gilboa Conesville/Roxbury) 2-4-0 33% 4-13-0 24% 476 719
Margaretville 0-5-0 0% 0-14-0 0% 380 637
Windham-Ashland-Jewitt 0-0-0 0% 0-0-0 0% 0 0
Section IV | Basketball (Girls) | Varsity
Tri-Valley
In-League Overall
Team W-L-T Pct W-L-T Pct PF PA
Richfield Springs 8-1-0 89% 14-5-0 74% 922 695
Schenevus 7-3-0 70% 11-5-0 69% 757 561
Laurens (Laurens/Milford) 7-2-0 78% 12-6-0 67% 683 647
Cherry Valley-Springfield 5-4-0 56% 11-6-0 65% 776 610
Milford 6-2-0 75% 11-6-0 65% 629 597
Edmeston (Edmeston/Morris) 6-4-0 60% 10-8-0 56% 797 612
Franklin 3-5-0 38% 9-9-0 50% 690 750
Sharon Springs 2-6-0 25% 5-10-0 33% 528 681
Worcester 1-7-0 13% 3-14-0 18% 393 726
Gilbertsville-Mount Upton 1-8-0 11% 3-15-0 17% 513 904